Find your vehicle in the table and click on the part number to order:
MODEL | Lower Ball Joint (2 Per Vehicle) | Upper Ball Joint (2 Per Vehicle) | King Pin Kit (2 Per Vehicle) |
---|---|---|---|
KFX50 2003-06 | WE351006 | ||
KFX80 2003-06 | WE351005 | ||
Mojave 250 1996-04 | WE351016 | WE351017 | |
Bayou 300 1996-04 | WE351018 | WE351018 | |
Bayou 300 4x4 1996-04 | WE351016 | WE351017 | |
Lakota 300 1996-00 | WE351016 | WE351017 | |
Lakota Sport 2001-03 | WE351016 | WE351017 | |
Prairie 300 1999-00 | WE351016 | WE351036 | |
Prairie 300 2001-02 | WE351020 | WE351036 | |
Prairie 300 4x4 1999-00 | WE351016 | WE351036 | |
Prairie 300 4x4 2001-02 | WE351020 | WE351036 | |
Prairie 360 2003-05 | WE351020 | WE351036 | |
Prairie 360 2006-08 | WE351033 | WE351036 | |
Prairie 360 4x4 2003-05 | WE351020 | WE351036 | |
Prairie 360 4x4 2006-13 | WE351033 | WE351036 | |
Bayou 400 4x4 1996-99 | WE351016 | WE351017 | |
KFX400 2004-06 | WE351019 | ||
Mule 600 2005-16 | WE350044 | ||
Mule 610 4x4 2005-16 | WE350044 | ||
Mule 610 4X4 2005-16 | WE350044 | ||
Mule 610 4X4 SE FLEET 2016 | WE350044 | ||
Mule 610 4x4 XC 2010-16 | WE350044 | ||
Mule 610 4X4 XC 2010-16 | WE350044 | ||
Mule 610 4X4 XC SE 2014-16 | WE350044 | ||
Mule SX 2017-22 | WE350044 | ||
Mule SX 2017-22 | WE350044 | ||
Mule SX 2X4 2017 | WE350044 | ||
Mule SX 4X4 2017-19 | WE350044 | ||
Mule SX 4x4 2017-19 | WE350044 | ||
Mule SX 4x4 2017-19 | WE350044 | ||
Mule SX 4x4 FI 2019-22 | WE350044 | ||
Mule SX 4x4 FI 2019-22 | WE350044 | ||
Mule SX 4X4 FI 2019-22 | WE350044 | ||
Mule SX 4X4 SE 2017-19 | WE350044 | ||
Mule SX 4x4 SE 2017-19 | WE350044 | ||
Mule SX 4x4 SE 2017-19 | WE350044 | ||
Mule SX 4x4 SE FI 2020-21 | WE350044 | ||
Mule SX 4X4 SE FI 2020-21 | WE350044 | ||
Mule SX 4X4 XC 2017-21 | WE350044 | ||
Mule SX 4x4 XC 2017-21 | WE350044 | ||
Mule SX 4x4 XC 2017-21 | WE350044 | ||
Mule SX 4x4 XC FI 2019-22 | WE350044 | ||
Mule SX 4x4 XC FI 2019-22 | WE350044 | ||
Mule SX 4X4 XC FI 2019-22 | WE350044 | ||
Mule SX 4x4 XC LE FI 2019-22 | WE350044 | ||
Mule SX 4x4 XC LE FI 2019-22 | WE350044 | ||
Mule SX 4X4 XC LE FI 2019-22 | WE350044 | ||
Mule SX 4X4 XC SE 2017-19 | WE350044 | ||
Mule SX 4x4 XC SE 2017-19 | WE350044 | ||
Mule SX 4x4 XC SE 2017-19 | WE350044 | ||
Prairie 400 1998-00 | WE351016 | WE351036 | |
Prairie 400 2001-02 | WE351020 | WE351036 | |
Prairie 400 4x4 1997-00 | WE351016 | WE351036 | |
Prairie 400 4x4 2001-02 | WE351020 | WE351036 | |
KFX450R 2008-14 | WE351033 | WE351033 | |
Mule 1000 1996-97 | WE350044 | ||
Mule 2500 1996-00 | WE350044 | ||
Mule 2510 4x4 1996-00 | WE350044 | ||
Mule 2520 Turf 1996-00 | WE350044 | ||
Mule 3000 2001-08 | WE350044 | ||
Mule 3010 4x4 2001-08 | WE350044 | ||
Mule 3010 4x4 Trans 2005-08 | WE350044 | ||
Mule 3020 2001-02 | WE350044 | ||
Mule 4000 2009-22 | WE350044 | ||
Mule 4000 2009-22 | WE350044 | ||
Mule 4000 Trans 2018-21 | WE350044 | ||
Mule 4000 Trans 2018-21 | WE350044 | ||
Mule 4010 2020 | WE350044 | ||
Mule 4010 4x4 2009-22 | WE350044 | ||
Mule 4010 4x4 2009-22 | WE350044 | ||
Mule 4010 4x4 SE 2016-18 | WE350044 | ||
Mule 4010 Trans 2020 | WE350044 | ||
Mule 4010 Trans 4x4 2009-22 | WE350044 | ||
Mule 4010 Trans 4x4 2009-22 | WE350044 | ||
Mule 4010 Trans 4x4 SE 2016-18 | WE350044 | ||
Brute Force 650 4x4 2005-13 | WE351033 | WE351036 | |
Brute Force 650 4x4I 2006-13 | WE351033 | WE351033 | |
Prairie 650 4x4 2002-03 | WE351033 | WE351036 | |
KFX700 2004-09 | WE351033 | WE351033 | |
Mule Pro-MX 2019 | WE351033 | WE351033 | |
Mule Pro-MX EPS 2019-20 | WE351033 | WE351033 | |
Mule Pro-MX EPS 2019-20 | WE351033 | WE351033 | |
Mule Pro-MX EPS LE 2019-20 | WE351033 | WE351033 | |
Mule Pro-MX EPS LE 2019-20 | WE351033 | WE351033 | |
Prairie 700 4x4 2004-06 | WE351033 | WE351036 | |
Brute Force 750 4x4I 2005-20 | WE351033 | WE351033 | |
Brute Force 750 4X4I 2005-20 | WE351033 | WE351033 | |
Brute Force 750 4x4I EPS 2012-20 | WE351033 | WE351033 | |
Brute Force 750 4X4I EPS 2012-20 | WE351033 | WE351033 | |
Brute Force 750 EFI 4x4I STD 2019 | WE351033 | WE351033 | |
Brute Force 750 EFI 4x4I STD EPS 2019 | WE351033 | WE351033 | |
Teryx 4 750 4x4 2012-13 | WE351033 | WE351033 | |
Teryx 4 750 4x4 EPS 2012-13 | WE351033 | WE351033 | |
Teryx 4 750 4x4 EPS LE 2012 | WE351033 | WE351033 | |
Teryx 750 4x4 2008 | WE351033 | WE351033 | |
Teryx 750 FI 4x4 2009-13 | WE351033 | WE351033 | |
Teryx 750 FI 4x4 LE 2009 | WE351033 | WE351033 | |
Teryx 750 FI 4x4 LE Sports 2009 | WE351033 | WE351033 | |
Teryx 750 FI 4x4 Sports 2010-13 | WE351033 | WE351033 | |
Teryx 2019-22 | WE351033 | WE351033 | |
Teryx 2019-22 | WE351033 | WE351033 | |
Teryx 2019-22 | WE351033 | WE351033 | |
Teryx 4 2021 | WE351033 | WE351033 | |
Teryx 4 800 2014-20 | WE351033 | WE351033 | |
Teryx 4 800 LE 2014-20 | WE351033 | WE351033 | |
Teryx 4 LE 2021 | WE351033 | WE351033 | |
Teryx 800 2014-22 | WE351033 | WE351033 | |
Teryx 800 LE 2014-20 | WE351033 | WE351033 | |
Teryx LE 2019-21 | WE351033 | WE351033 | |
Teryx LE 2019-21 | WE351033 | WE351033 | |
Teryx S 2022 | WE351033 | WE351033 | |
Teryx4 2019-22 | WE351033 | WE351033 | |
Teryx4 LE 2019 | WE351033 | WE351033 | |
Mule Pro-FX 2016-22 | WE351033 | WE351033 | |
Mule Pro-FX 2016-22 | WE351033 | WE351033 | |
Mule Pro-FX EPS 2016-22 | WE351033 | WE351033 | |
Mule Pro-FX EPS 2016-22 | WE351033 | WE351033 | |
Mule Pro-FX EPS LE 2016-22 | WE351033 | WE351033 | |
Mule Pro-FX EPS LE 2016-22 | WE351033 | WE351033 | |
Mule Pro-FXR 2020-22 | WE351033 | WE351033 | |
Mule Pro-FXR 2020-22 | WE351033 | WE351033 | |
Mule Pro-FXT 2015-22 | WE351033 | WE351033 | |
Mule Pro-FXT 2015-22 | WE351033 | WE351033 | |
Mule Pro-FXT EPS 2015-20 | WE351033 | WE351033 | |
Mule Pro-FXT EPS 2015-20 | WE351033 | WE351033 | |
Mule Pro-FXT EPS LE 2015-20 | WE351033 | WE351033 | |
Mule Pro-FXT EPS LE 2015-20 | WE351033 | WE351033 | |
Mule Pro-FXT Ranch Edition 2016-20 | WE351033 | WE351033 | |
Mule Pro-FXT RANCH EDITION 2016-20 | WE351033 | WE351033 | |
Mule 2510 Diesel 2000-02 | WE350044 | ||
Mule 3010 4x4 Trans Diesel 2007 | WE350044 | ||
Mule 3010 Diesel 4x4 2003-07 | WE350044 | ||
Mule 4010 Diesel 4x4 2009-13 | WE350044 | ||
Mule 4010 Trans Diesel 4x4 2009-13 | WE350044 | ||
Mule Pro-DX 2016-17 | WE351033 | WE351033 | |
Mule Pro-DX EPS 2016-20 | WE351033 | WE351033 | |
Mule Pro-DX EPS 2016-20 | WE351033 | WE351033 | |
Mule Pro-DX EPS LE 2016-19 | WE351033 | WE351033 | |
Mule Pro-DX EPS LE 2016-19 | WE351033 | WE351033 | |
Mule Pro-DXT 2016-20 | WE351033 | WE351033 | |
Mule Pro-DXT 2016-20 | WE351033 | WE351033 | |
Mule Pro-DXT EPS 2016-20 | WE351033 | WE351033 | |
Mule Pro-DXT EPS 2016-20 | WE351033 | WE351033 | |
Mule Pro-DXT EPS LE 2016-19 | WE351033 | WE351033 | |
Mule Pro-DXT EPS LE 2016-19 | WE351033 | WE351033 | |
Mule Pro-FX 2019 | WE351033 | WE351033 | |
Mule Pro-FXR 2019 | WE351033 | WE351033 | |
Mule Pro-FXT 2019 | WE351033 | WE351033 |
Find your vehicle in the table and click on the part number to order:
MODEL | Lower Ball Joint (2 Per Vehicle) | Upper Ball Joint (2 Per Vehicle) | King Pin Kit (2 Per Vehicle) |
---|---|---|---|
Prairie 360 2006-08 | RP1121 | ||
Prairie 360 4x4 2006-13 | RP1121 | ||
KFX400 2004-06 | RP1139 | ||
KFX450R 2008-14 | RP1121 | RP1121 | |
Brute Force 650 4x4 2005-13 | RP1121 | ||
Brute Force 650 4x4I 2006-13 | RP1121 | RP1121 | |
Prairie 650 4x4 2002-03 | RP1121 | ||
KFX700 2004-09 | RP1121 | RP1121 | |
Mule Pro-MX 2019 | RP1121 | RP1121 | |
Mule Pro-MX EPS 2019-20 | RP1121 | RP1121 | |
Mule Pro-MX EPS 2019-20 | RP1121 | RP1121 | |
Mule Pro-MX EPS LE 2019-20 | RP1121 | RP1121 | |
Mule Pro-MX EPS LE 2019-20 | RP1121 | RP1121 | |
Prairie 700 4x4 2004-06 | RP1121 | ||
Brute Force 750 4x4I 2005-20 | RP1121 | RP1121 | |
Brute Force 750 4X4I 2005-20 | RP1121 | RP1121 | |
Brute Force 750 4x4I EPS 2012-20 | RP1121 | RP1121 | |
Brute Force 750 4X4I EPS 2012-20 | RP1121 | RP1121 | |
Brute Force 750 EFI 4x4I STD 2019 | RP1121 | RP1121 | |
Brute Force 750 EFI 4x4I STD EPS 2019 | RP1121 | RP1121 | |
Teryx 4 750 4x4 2012-13 | RP1121 | RP1121 | |
Teryx 4 750 4x4 EPS 2012-13 | RP1121 | RP1121 | |
Teryx 4 750 4x4 EPS LE 2012 | RP1121 | RP1121 | |
Teryx 750 4x4 2008 | RP1121 | RP1121 | |
Teryx 750 FI 4x4 2009-13 | RP1121 | RP1121 | |
Teryx 750 FI 4x4 LE 2009 | RP1121 | RP1121 | |
Teryx 750 FI 4x4 LE Sports 2009 | RP1121 | RP1121 | |
Teryx 750 FI 4x4 Sports 2010-13 | RP1121 | RP1121 | |
Teryx 2019 | RP1121 | RP1121 | |
Teryx 4 800 2014-20 | RP1121 | RP1121 | |
Teryx 4 800 LE 2014-20 | RP1121 | RP1121 | |
Teryx 800 2014-20 | RP1121 | RP1121 | |
Teryx 800 LE 2014-20 | RP1121 | RP1121 | |
Teryx LE 2019 | RP1121 | RP1121 | |
Teryx4 2019 | RP1121 | RP1121 | |
Teryx4 LE 2019 | RP1121 | RP1121 | |
Mule Pro-FX 2016-20 | RP1121 | RP1121 | |
Mule Pro-FX EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-FX EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-FX EPS LE 2016-20 | RP1121 | RP1121 | |
Mule Pro-FX EPS LE 2016-20 | RP1121 | RP1121 | |
Mule Pro-FXR 2020 | RP1121 | RP1121 | |
Mule Pro-FXT 2015-20 | RP1121 | RP1121 | |
Mule Pro-FXT EPS 2015-20 | RP1121 | RP1121 | |
Mule Pro-FXT EPS 2015-20 | RP1121 | RP1121 | |
Mule Pro-FXT EPS LE 2015-20 | RP1121 | RP1121 | |
Mule Pro-FXT EPS LE 2015-20 | RP1121 | RP1121 | |
Mule Pro-FXT Ranch Edition 2016-20 | RP1121 | RP1121 | |
Mule Pro-FXT RANCH EDITION 2016-20 | RP1121 | RP1121 | |
Mule Pro-DX 2016-17 | RP1121 | RP1121 | |
Mule Pro-DX EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-DX EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-DX EPS LE 2016-19 | RP1121 | RP1121 | |
Mule Pro-DX EPS LE 2016-19 | RP1121 | RP1121 | |
Mule Pro-DXT 2016-20 | RP1121 | RP1121 | |
Mule Pro-DXT 2016-20 | RP1121 | RP1121 | |
Mule Pro-DXT EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-DXT EPS 2016-20 | RP1121 | RP1121 | |
Mule Pro-DXT EPS LE 2016-19 | RP1121 | RP1121 | |
Mule Pro-DXT EPS LE 2016-19 | RP1121 | RP1121 | |
Mule Pro-FX 2019 | RP1121 | RP1121 | |
Mule Pro-FXR 2019 | RP1121 | RP1121 | |
Mule Pro-FXT 2019 | RP1121 | RP1121 |
All questions regarding products or ordering can be sent by e-mail
by phone: