Find your vehicle in the table and click on the part number to order:
MODEL | U Joint | Location | |
---|---|---|---|
Bayou 300 4x4 1996-04 | WE100200 | 2,4 | |
Prairie 300 1999-02 | WE100220 | 7 | |
Prairie 300 4x4 1999 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 300 4x4 2000-02 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 360 2003-08 | WE100230 | 7 | |
Prairie 360 4x4 2003-13 | WE100230 | 5 | |
Bayou 400 4x4 1996-99 | WE100210 | 2,4 | |
Mule 610 4x4 2005-16 | WE100220 | 2,4,5,7 | |
Mule 610 4X4 2005-16 | WE100220 | 2,4,5,7 | |
Mule 610 4X4 SE FLEET 2016 | WE100220 | 2,4,5,7 | |
Mule 610 4x4 XC 2010-16 | WE100220 | 2,4,5,7 | |
Mule 610 4X4 XC 2010-16 | WE100220 | 2,4,5,7 | |
Mule 610 4X4 XC SE 2014-16 | WE100220 | 2,4,5,7 | |
Mule SX 2017-22 | WE100220 | 5,7 | |
Mule SX 2017-22 | WE100220 | 5,7 | |
Mule SX 2X4 2017 | WE100220 | 5,7 | |
Mule SX 4X4 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4x4 FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4X4 FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4X4 SE 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 SE 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 SE 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 SE FI 2020-21 | WE100220 | 5,7 | |
Mule SX 4X4 SE FI 2020-21 | WE100220 | 5,7 | |
Mule SX 4X4 XC 2017-21 | WE100220 | 5,7 | |
Mule SX 4x4 XC 2017-21 | WE100220 | 5,7 | |
Mule SX 4x4 XC 2017-21 | WE100220 | 5,7 | |
Mule SX 4x4 XC FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4x4 XC FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4X4 XC FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4x4 XC LE FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4x4 XC LE FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4X4 XC LE FI 2019-22 | WE100220 | 5,7 | |
Mule SX 4X4 XC SE 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 XC SE 2017-19 | WE100220 | 5,7 | |
Mule SX 4x4 XC SE 2017-19 | WE100220 | 5,7 | |
Prairie 400 1998-02 | WE100220 | 7 | |
Prairie 400 4x4 1997 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 400 4x4 1998 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 400 4x4 1999 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 400 4x4 2000-01 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Prairie 400 4x4 2002 | WE100210 | 2,4 | |
WE100220 | 5 | ||
Mule 2500 1996-00 | WE100240 | 8,9 | |
Mule 2510 4x4 1996-99 | WE100200 | 5,6,7 | |
WE100240 | 1,8,9 | ||
Mule 2510 4x4 2000 | WE100220 | 5,6,7 | |
WE100240 | 1,8,9 | ||
Mule 2520 Turf 1996-00 | WE100240 | 8,9 | |
Mule 3000 2001-08 | WE100240 | 8,9 | |
Mule 3010 4x4 2001-03 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 2004 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 2005 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 2006-08 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 Trans 2005 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 Trans 2006 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 Trans 2007-08 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3020 2001-02 | WE100240 | 8,9 | |
Mule 4000 2009-22 | WE100240 | 8,9 | |
Mule 4000 2009-22 | WE100240 | 8,9 | |
Mule 4000 Trans 2018-21 | WE100240 | 8,9 | |
Mule 4000 Trans 2018-21 | WE100240 | 8,9 | |
Mule 4000 Trans 2018-21 | WE100240 | 8,9 | |
Mule 4010 2020 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 4x4 2009-15 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 4x4 2016-22 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 4x4 2016-22 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 4x4 SE 2016-18 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 2020 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2009 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2010 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2011 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2012 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2014 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2014-16 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2017 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2018 | WE100220 | ||
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2019 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2021-22 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 2021-22 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 SE 2016 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans 4x4 SE 2017-18 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Brute Force 650 4x4 2005-13 | WE100230 | 5 | |
Brute Force 650 4x4I 2006-13 | WE100230 | 5,7 | |
Prairie 650 4x4 2002-03 | WE100230 | 5 | |
KFX700 2004-09 | WE100230 | 7 | |
Prairie 700 4x4 2004-06 | WE100230 | 5 | |
Brute Force 750 4x4I 2005-21 | WE100230 | 5,7 | |
Brute Force 750 4X4I 2005-21 | WE100230 | 5,7 | |
Brute Force 750 4x4I 2005-21 | WE100230 | ||
Brute Force 750 4X4I 2005-21 | WE100230 | ||
Brute Force 750 4x4i 2005-21 | WE100230 | ||
Brute Force 750 4x4I EPS 2012-21 | WE100230 | 5,7 | |
Brute Force 750 4X4I EPS 2012-21 | WE100230 | 5,7 | |
Brute Force 750 4x4I EPS 2012-21 | WE100230 | ||
Brute Force 750 4X4I EPS 2012-21 | WE100230 | ||
Brute Force 750 4x4i EPS 2012-21 | WE100230 | ||
Brute Force 750 EFI 4x4I STD 2019 | WE100230 | ||
Brute Force 750 EFI 4x4I STD EPS 2019 | WE100230 | ||
Teryx 4 750 4x4 2012-13 | WE101001 | 5,7 | |
Teryx 4 750 4x4 EPS 2012-13 | WE101001 | 5,7 | |
Teryx 4 750 4x4 EPS LE 2012 | WE101001 | 5,7 | |
Teryx 750 4x4 2008 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 2009 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 2010 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 2011-13 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 LE 2009 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 LE Sports 2009 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 Sports 2010 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 Sports 2011 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 750 FI 4x4 Sports 2012-13 | WE100220 | 2,4 | |
WE100240 | 5,7 | ||
Teryx 2019-21 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 2019-21 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 2022 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 2021 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 2014-18 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 2020 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 LE 2014 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 LE 2015-16 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 LE 2017-18 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 800 LE 2020 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 4 LE 2021 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 2014 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 2015 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 2016 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 2017-18 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 2020-22 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 LE 2014 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 LE 2015 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 LE 2016-17 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 LE 2018 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx 800 LE 2020 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx LE 2019 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx LE 2021 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx S 2022 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx4 2019 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx4 2022 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Teryx4 LE 2019 | WE100240 | 2,4 | |
WE101001 | 5,7 | ||
Mule Pro-FX 2016-22 | WE100240 | 4 | |
Mule Pro-FX 2016-22 | WE100240 | 4 | |
Mule Pro-FX EPS 2016-22 | WE100240 | 4 | |
Mule Pro-FX EPS 2016-22 | WE100240 | 4 | |
Mule Pro-FX EPS LE 2016-22 | WE100240 | 4 | |
Mule Pro-FX EPS LE 2016-22 | WE100240 | 4 | |
Mule Pro-FXR 2020-22 | WE100240 | 4 | |
Mule Pro-FXR 2020-22 | WE100240 | 4 | |
Mule Pro-FXT 2015-22 | WE100240 | 4 | |
Mule Pro-FXT 2015-22 | WE100240 | 4 | |
Mule Pro-FXT EPS 2015-20 | WE100240 | 4 | |
Mule Pro-FXT EPS 2015-20 | WE100240 | 4 | |
Mule Pro-FXT EPS LE 2015-20 | WE100240 | 4 | |
Mule Pro-FXT EPS LE 2015-20 | WE100240 | 4 | |
Mule Pro-FXT Ranch Edition 2016-20 | WE100240 | 4 | |
Mule Pro-FXT RANCH EDITION 2016-20 | WE100240 | 4 | |
Mule 2510 Diesel 2000-02 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 4x4 Trans Diesel 2007 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 3010 Diesel 4x4 2003-07 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Diesel 4x4 2009-11 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Diesel 4x4 2012 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Diesel 4x4 2013 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans Diesel 4x4 2009-10 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule 4010 Trans Diesel 4x4 2011-13 | WE100220 | 5,6,7 | |
WE100240 | 8,9 | ||
Mule Pro-DX 2016-17 | WE100240 | 2,4 | |
WE100240 | 4 | ||
Mule Pro-DX EPS 2016-21 | WE100240 | 4 | |
Mule Pro-DX EPS 2016-21 | WE100240 | 4 | |
Mule Pro-DX EPS LE 2016-19 | WE100240 | 4 | |
Mule Pro-DX EPS LE 2016-19 | WE100240 | 4 | |
Mule Pro-DXT 2016-21 | WE100240 | 4 | |
Mule Pro-DXT 2016-21 | WE100240 | 4 | |
Mule Pro-DXT EPS 2016-21 | WE100240 | 4 | |
Mule Pro-DXT EPS 2016-21 | WE100240 | 4 | |
Mule Pro-DXT EPS LE 2016-19 | WE100240 | 4 | |
Mule Pro-DXT EPS LE 2016-19 | WE100240 | 4 | |
Mule Pro-FX 2019 | WE100240 | 4 | |
Mule Pro-FXR 2019 | WE100240 | 4 | |
Mule Pro-FXT 2019 | WE100240 | 4 | |
Teryx 1000 KRX 2020-21 | WE100240 |
All questions regarding products or ordering can be sent by e-mail
by phone: