| Weight: | 1,00 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Opony standard | Opony 27-28 |
| WE437409 | WE437411 |
| WE437416 | WE437418 |
| Model | Year | Application |
|---|---|---|
| RZR 900 60 Inch | 2018 | Sport Utility Stock Tire |
| RZR 900 60 Inch | 2019 | Sport Utility Stock Tire |
| RZR 900 60 Inch | 2020 | Sport Utility Stock Tire |
| RZR 900 60 Inch MD | 2017 | Sport Utility Stock Tire |
| RZR 900 S | 2017 | Sport Utility Stock Tire |
| RZR 900 S 60 EPS | 2019 | Sport Utility Stock Tire |
| RZR 900 S EPS | 2017 | Sport Utility Stock Tire |
| RZR 900 Trail | 2021 | Sport Utility Stock Tire |
| RZR 900 Trail | 2022 | Sport Utility Stock Tire |
| RZR 900 Trail | 2023 | Sport Utility Stock Tire |
| RZR 900 Trail | 2024 | Sport Utility Stock Tire |
| RZR 900 Trail S | 2021 | Sport Utility Stock Tire |
| RZR 900 Trail S | 2022 | Sport Utility Stock Tire |
| RZR 900 Trail S | 2023 | Sport Utility Stock Tire |
| RZR 900 Trail S | 2024 | Sport Utility Stock Tire |
| RZR 900 Trail S 60 Inch | 2020 | Sport Utility Stock Tire |
| RZR 900 Trail S Sport | 2025 | Sport Utility Stock Tire |
| RZR 900 Trail Sport | 2025 | Sport Utility Stock Tire |
| RZR 900 Trail Ultimate | 2025 | Sport Utility Stock Tire |
| RZR Trail 900 | 2023 | Sport Utility Stock Tire |
| RZR Trail 900 EPS | 2023 | Sport Utility Stock Tire |
| RZR Trail 900 S | 2023 | Sport Utility Stock Tire |
All questions regarding products or ordering can be sent by e-mail
by phone: