Weight: | 1,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Opony standard | Opony 27-28 |
AW443150 | AW443152 |
Model | Year | Application |
---|---|---|
Brute Force 750 4X4I | 2016 | 27-28 Tire |
Brute Force 750 4X4I | 2017 | 27-28 Tire |
Brute Force 750 4X4I | 2020 | 27-28 Tire |
Brute Force 750 4X4I EPS | 2016 | 27-28 Tire |
Brute Force 750 4X4I EPS | 2017 | 27-28 Tire |
Brute Force 750 4X4I EPS | 2020 | 27-28 Tire |
Brute Force 750 4x4I | 2012 | 27-28 Tire |
Brute Force 750 4x4I | 2013 | 27-28 Tire |
Brute Force 750 4x4I | 2014 | 27-28 Tire |
Brute Force 750 4x4I | 2018 | 27-28 Tire |
Brute Force 750 4x4I | 2019 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2012 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2013 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2014 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2015 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2018 | 27-28 Tire |
Brute Force 750 4x4I EPS | 2019 | 27-28 Tire |
Brute Force 750 4x4i | 2021 | 27-28 Tire |
Brute Force 750 4x4i EPS | 2021 | 27-28 Tire |
Brute Force 750 4x4i EPS | 2022 | 27-28 Tire |
Brute Force 750 EFI 4x4I STD | 2019 | 27-28 Tire |
Brute Force 750 EFI 4x4I STD EPS | 2019 | 27-28 Tire |
All questions regarding products or ordering can be sent by e-mail
by phone: