| Weight: | 0,00 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| wahacz dolny | Wymagana ilość na pojazd |
| WE340075 |
| Model | Year | Application |
|---|---|---|
| Sportsman 850 48" Ultimate Trail | 2024 | Lower |
| Sportsman 850 High Lifter | 2022 | Lower |
| Sportsman 850 High Lifter | 2023 | Lower |
| Sportsman 850 High Lifter | 2024 | Lower |
| Ranger 1000 XP | 2018 | Lower |
| Ranger 1000 XP | 2019 | Lower |
| Ranger 1000 XP | 2020 | Lower |
| Ranger 1000 XP Crew | 2019 | Lower |
| Ranger 1000 XP EPS | 2018 | Lower |
| Ranger 1000 XP Tractor | 2018 | Lower |
| Sportsman 1000 55" EU Intl | 2023 | Lower |
| Sportsman 1000 Touring 48" 49S | 2023 | Lower |
| Sportsman 1000 Touring XP 1000 EU | 2023 | Lower |
| Sportsman 1000 XP | 2020 | Lower |
| Sportsman 1000 XP | 2022 | Lower |
| Sportsman 1000 XP 48" LE Ride Command | 2023 | Lower |
| Sportsman 1000 XP 48" Trail | 2023 | Lower |
| Sportsman 1000 XP 48" Ultimate Trail | 2024 | Lower |
| Sportsman 1000 XP 55" 49S | 2024 | Lower |
| Sportsman 1000 XP 55" Tractor | 2023 | Lower |
| Sportsman 1000 XP EPS 48" | 2023 | Lower |
| Sportsman 1000 XP High Lifter | 2021 | Lower |
| Sportsman 1000 XP High Lifter | 2022 | Lower |
| Sportsman 1000 XP High Lifter | 2023 | Lower |
| Sportsman 1000 XP High Lifter | 2024 | Lower |
| Sportsman 1000 XP High Lifter Edition | 2020 | Lower |
| Sportsman 1000 XP Ride Command 48" | 2022 | Lower |
| Sportsman 1000 XP Touring 48" | 2022 | Lower |
| Sportsman 1000 XP Touring Trail | 2024 | Lower |
| Sportsman 1000 XP Trail 48" | 2022 | Lower |
All questions regarding products or ordering can be sent by e-mail
by phone: