| Weight: | 0,20 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Przód zewnętrzny | Przód wewnętrzny | Tył zewnętrzny | Tył wewnętrzny |
| WE130015 | WE130119 | ||
| WE130118 |
| Model | Year | Application |
|---|---|---|
| Xplorer 300 | 1996 | Front Outboard |
| Xplorer 300 | 1997 | Front Outboard |
| Xplorer 300 | 1998 | Front Outboard |
| Xplorer 300 | 1999 | Front Outboard |
| Magnum 325 2x4 HDS | 2000 | Front Outboard |
| Magnum 325 2x4 HDS | 2001 | Front Outboard |
| Magnum 325 2x4 HDS | 2002 | Front Outboard |
| Magnum 325 4x4 | 2000 | Front Outboard |
| Magnum 325 4x4 | 2001 | Front Outboard |
| Magnum 325 4x4 | 2002 | Front Outboard |
| Magnum 325 4x4 HDS | 2001 | Front Outboard |
| Magnum 325 4x4 HDS | 2002 | Front Outboard |
| Xpedition 325 | 2000 | Front Outboard |
| Xpedition 325 | 2001 | Front Outboard |
| Xpedition 325 | 2002 | Front Outboard |
| Magnum 330 4x4 | 2003 | Front Outboard |
| Magnum 330 4x4 | 2004 | Front Outboard |
| Sportsman 335 | 1999 | Front Outboard |
| Sportsman 335 | 2000 | Front Outboard |
| Worker 335 | 1999 | Front Outboard |
| Big Boss 6x6 400L | 1996 | Front Outboard |
| Big Boss 6x6 400L | 1997 | Front Outboard |
| Scrambler 400 4x4 | 1996 | Front Outboard |
| Scrambler 400 4x4 | 1998 | Front Outboard |
| Scrambler 400 4x4 | 1999 | Front Outboard |
| Scrambler 400L | 1997 | Front Outboard |
| Sportsman 400 | 2001 | Front Outboard |
| Sportsman 400 4x4 | 1996 | Front Outboard |
| Sportsman 400L | 1997 | Front Outboard |
| Xplorer 400 | 1996 | Front Outboard |
| Xplorer 400 | 1998 | Front Outboard |
| Magnum 425 4x4 | 1998 | Front Outboard |
| Xpedition 425 | 2000 | Front Outboard |
| Xpedition 425 | 2001 | Front Outboard |
| Sportsman 450 | 2006 | Front Outboard |
| Sportsman 450 | 2007 | Front Outboard |
| Diesel 4x4 | 1999 | Front Outboard |
| Diesel 4x4 | 2000 | Front Outboard |
| Diesel 4x4 | 2001 | Front Outboard |
| Big Boss 6x6 500 | 1998 | Front Outboard |
| Big Boss 6x6 500 | 1999 | Front Outboard |
| Magnum 500 | 1999 | Front Outboard |
| Magnum 500 | 2001 | Front Outboard |
| Magnum 500 | 2002 | Front Outboard |
| Magnum 500 HDS | 2000 | Front Outboard |
| Ranger 500 4x4 | 2004 | Front Outboard |
| Ranger 500 4x4 | 2005 | Front Outboard |
| Scrambler 500 4x4 | 1997 | Front Outboard |
| Scrambler 500 4x4 | 1998 | Front Outboard |
| Sportsman 500 | 1996 | Front Outboard |
| Sportsman 500 | 1998 | Front Outboard |
| Sportsman 500 | 1999 | Front Outboard |
| Sportsman 500 | 2000 | Front Outboard |
| Sportsman 500 6x6 | 2000 | Front Outboard |
| Sportsman 500 6x6 | 2001 | Front Outboard |
| Sportsman 500 EFI | 2007 | Front Outboard |
| Sportsman 500 HO | 2001 | Front Outboard |
| Sportsman 500 HO | 2006 | Front Outboard |
| Sportsman 500 HO EFI | 2006 | Front Outboard |
| Sportsman 500 X2 EFI | 2006 | Front Outboard |
| Sportsman 500 X2 EFI | 2007 | Front Outboard |
| Worker 500 | 1999 | Front Outboard |
| Ranger 700 XP 4x4 | 2005 | Front Outboard |
| Sportsman 700 EFI | 2006 | Front Outboard |
| Sportsman 700 EFI | 2007 | Front Outboard |
| Sportsman 800 | 2006 | Front Outboard |
| Sportsman 800 | 2007 | Front Outboard |
| Sportsman 800 X2 INT | 2007 | Front Outboard |
All questions regarding products or ordering can be sent by e-mail
by phone: