Weight: | 0,20 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Przód zewnętrzny | Przód wewnętrzny | Tył zewnętrzny | Tył wewnętrzny |
WE130118 | WE130119 | WE140042 | WE140047 |
WE130060 | WE130070 |
Model | Year | Application |
---|---|---|
300 2x4 | 2003 | Rear Inboard |
400 2x4 FIS MT | 2002 | Rear Inboard |
TRX400FA Rancher AT | 2004 | Front Inboard |
TRX400FA Rancher AT | 2005 | Front Inboard |
TRX400FA Rancher AT | 2006 | Front Inboard |
TRX400FA Rancher AT | 2007 | Front Inboard |
TRX400FGA Rancher AT GPS | 2004 | Front Inboard |
TRX400FGA Rancher AT GPS | 2005 | Front Inboard |
TRX400FGA Rancher AT GPS | 2006 | Front Inboard |
TRX400FGA Rancher AT GPS | 2007 | Front Inboard |
Rhino 450 | 2007 | Rear Inboard |
Rhino 450 | 2008 | Rear Inboard |
Rhino 450 | 2009 | Rear Inboard |
454 4x4 | 1996 | Rear Inboard |
454 4x4 | 1998 | Rear Inboard |
All questions regarding products or ordering can be sent by e-mail
by phone: