Find your vehicle in the table and click on the part number to order:
MODEL | 2" Lift | 3" Lift | 4" Lift |
---|---|---|---|
Ranger 500 2018-20 | EPILK191 | ||
Ranger 500 2018-20 | EPILK191 | ||
Ranger 500 2x4 2018 | EPILK191 | ||
Ranger 500 4x4 EFI 2009-10 | EPILK170 *** | ||
Ranger 570 2015 | EPILK192 ** | ||
Ranger 570 2016-18 | EPILK191 | ||
Ranger 570 2016-18 | EPILK191 | ||
Ranger 570 Crew EFI 2014 | EPILK191 | ||
Ranger 570 Crew EFI PS 2014 | EPILK191 | ||
Ranger 570 Crew EPS MD 2018 | EPILK191 | ||
Ranger 570 Crew FS 2017 | EPILK191 | ||
Ranger 570 Crew Full Size EFI 2015 | EPILK192 ** | EPILK183 ** | |
Ranger 570 EFI 2014 | EPILK191 | ||
Ranger 570 EPS 2016-20 | EPILK191 | ||
Ranger 570 EPS 2016-20 | EPILK191 | ||
Ranger 570 EPS EU Tractor Mid Size 2018 | EPILK191 | ||
Ranger 570 Full Size 2017-18 | EPILK192 ** | EPILK183 ** | |
Ranger 570 Mid Size 4x4 Non EBS 2019 | EPILK191 | ||
Ranger 570 Mid Size EPS 4x4 Non EBS 2019 | EPILK191 | ||
Ranger 570 Mid Size MD EU 2018 | EPILK191 | ||
Ranger 570 Mid Size TR 2018 | EPILK191 | ||
Ranger 570 Mid Size TR EPS 2018 | EPILK191 | ||
Ranger 570 MidSize 4x4 (Non EBS) 2020 | EPILK191 | ||
Ranger 570 MidSize 4x4 EPS (Non EBS) 2020 | EPILK191 | ||
Ranger 570 PS EFI 2014 | EPILK191 | ||
Ranger 570 Std 2020 | EPILK191 | ||
Ranger 570 XP 2016-20 | EPILK191 | ||
Ranger 570-4 Crew 2016-18 | EPILK191 | ||
Ranger 570-4 Crew EPS 2018 | EPILK191 | ||
Ranger 570-4 Crew EPS MidSize 2020 | EPILK191 | ||
Ranger 570-4 Crew MidSize 2020 | EPILK191 | ||
Ranger 570-6 Crew 2018 | EPILK191 | ||
Ranger 570-6 Crew EPS Full Size 2020 | EPILK191 | ||
Ranger 570-6 Crew Full Size 2020 | EPILK191 | ||
Ranger 570-6 Crew XP 2016 | EPILK191 | ||
Ranger 570-6 Crew XP Full Size 2020 | EPILK191 | ||
Sportsman 570 EPS EU SP 2017 | EPILK205 | ||
Sportsman 570 SP 2016-18 | EPILK205 | ||
Sportsman 570 SP 4x4 wEBS 2019 | EPILK205 | ||
Sportsman 570 SP EPS 2017 | EPILK205 | ||
Sportsman 570 SP TR 2018 | EPILK205 | ||
Sportsman 570 SP TR Tractor EPS 2018 | EPILK205 | ||
Sportsman 570 SP Tractor EPS 2018 | EPILK205 | ||
Sportsman 570 SP ZUG EPS 2018 | EPILK205 | ||
Sportsman 570 Touring SP 2016 | EPILK205 | ||
Sportsman 570 Touring SP 4x4 2019 | EPILK205 | ||
Sportsman 570 Touring SP Turbo 2017 | EPILK205 | ||
Ranger 700 4x4 EFI 2009 | EPILK170 *** | ||
Ranger 700 4x4 HD EFI 2009 | EPILK170 *** | ||
Ranger 800 2010-11 | EPILK170 *** | ||
Ranger 800 Crew 2010-14 | EPILK170 *** | ||
Ranger 800 Crew EPS 2012-13 | EPILK170 *** | ||
Ranger 800 XP 2012 | EPILK170 *** | ||
Ranger 800 XP International 2012 | EPILK170 *** | ||
Ranger 800 XP INTL 2012 | EPILK170 *** | ||
RZR 800 2008-12 | EPILK141 ** | ||
RZR 800 EPS 2010-12 | EPILK141 ** | ||
RZR 800 EPS INTL 2011 | EPILK141 ** | ||
RZR 800 ES 2009 | EPILK141 ** | ||
RZR 800 LE 2009 | EPILK141 ** | ||
Ranger 900 6P Crew SP 2017 | EPILK192 **** | EPILK183 **** | |
Ranger 900 6P Crew SP EPS 2017 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew 2014-15 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew Diesel 2013-14 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew PS 2014 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew XP 2018 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew XP EPS 2018-19 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew XP EPS 2018-19 | EPILK192 **** | EPILK183 **** | |
Ranger 900 Crew XP Non EBS 2019 | EPILK192 **** | EPILK183 **** | |
Ranger 900 EPS Poland 2018 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP 2013-16 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP 2013-16 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP EPS 2013-18 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP EPS 2013-18 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP EPS Full Size 2018 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP EU 2015 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP PS 2014 | EPILK192 **** | EPILK183 **** | |
Ranger 900 XP Std EPS 2019 | EPILK192 **** | EPILK183 **** | |
Ranger 900-5 Crew EPS 2016 | EPILK192 **** | EPILK183 **** | |
Ranger 900-6 Crew 2015 | EPILK192 **** | EPILK183 **** | |
Ranger 900-6 Crew EPS 2015-16 | EPILK192 **** | EPILK183 **** | |
RZR 900 XP 2013 | EPILK192 **** | EPILK183 **** | |
RZR 900 XP EPS 2013 | EPILK192 **** | EPILK183 **** | |
RZR 4 XP Turbo 2018 | EPILK206 | ||
RZR 4 XP Turbo EPS 2017 | EPILK206 | ||
RZR 4 XP Turbo S 2019 | EPILK206 | ||
RZR 4 XP Turbo Std 2019 | EPILK206 | ||
RZR XP Turbo EPS Cruiser 2017 | EPILK206 | ||
RZR XP Turbo MD 2016 | EPILK206 | ||
RZR XP Turbo S 2019 | EPILK206 | ||
RZR XP Turbo Std 2019 | EPILK206 | ||
RZR XP Turbo EPS 2016 | EPILK206 | ||
RZR XP Turbo EPS Cruiser 2016 | EPILK206 | ||
Ranger 1000 Diesel 2016-18 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 Diesel Crew 2016-18 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 Diesel Crew MD 2017-18 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 Diesel EU 2018 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 Diesel Poland ZUG 2017 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 Diesel TR 2018 | EPILK192 **** | EPILK183 **** | |
Ranger 1000 XP4 Turbo 2016 | EPILK206 |
All questions regarding products or ordering can be sent by e-mail
by phone: