Weight: | 0,25 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Model | Year | Application |
---|---|---|
Predator 50 | 2004 | Inner (2 per vehicle) |
Predator 50 | 2005 | Inner (2 per vehicle) |
Predator 50 | 2006 | Inner (2 per vehicle) |
Predator 50 | 2007 | Inner (2 per vehicle) |
Scrambler 50 | 2001 | Inner (2 per vehicle) |
Scrambler 50 | 2002 | Inner (2 per vehicle) |
Scrambler 50 | 2003 | Inner (2 per vehicle) |
Predator 90 | 2003 | Inner (2 per vehicle) |
Predator 90 | 2004 | Inner (2 per vehicle) |
Predator 90 | 2005 | Inner (2 per vehicle) |
Predator 90 | 2006 | Inner (2 per vehicle) |
Scrambler 90 | 2001 | Inner (2 per vehicle) |
Scrambler 90 | 2002 | Inner (2 per vehicle) |
Scrambler 90 | 2003 | Inner (2 per vehicle) |
Scrambler 90X | 2002 | Inner (2 per vehicle) |
Sportsman 90 | 2001 | Inner (2 per vehicle) |
Sportsman 90 | 2002 | Inner (2 per vehicle) |
Sportsman 90 | 2003 | Inner (2 per vehicle) |
Sportsman 90 | 2004 | Inner (2 per vehicle) |
Sportsman 90 | 2005 | Inner (2 per vehicle) |
Sportsman 90 | 2006 | Inner (2 per vehicle) |
Sportsman 90 | 2007 | Inner (2 per vehicle) |
Sportsman 90 | 2008 | Inner (2 per vehicle) |
Sportsman 90 | 2009 | Inner (2 per vehicle) |
Sportsman 90 | 2010 | Inner (2 per vehicle) |
Sportsman 90 | 2011 | Inner (2 per vehicle) |
Sportsman 90 | 2012 | Inner (2 per vehicle) |
Sportsman 90 | 2013 | Inner (2 per vehicle) |
Sportsman 90 | 2014 | Inner (2 per vehicle) |
All questions regarding products or ordering can be sent by e-mail
by phone: