Weight: | 0,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Model | Year | Application |
---|---|---|
Maverick X3 900 XRS DPS | 2017 | Left Rear / Right Rear |
Maverick 1000 Max STD | 2015 | Left Rear / Right Rear |
Maverick 1000 Max XDS STD T-EFI | 2017 | Left Rear / Right Rear |
Maverick 1000 Max XRS DPS | 2015 | Left Rear / Right Rear |
Maverick 1000 STD | 2014 | Left Rear / Right Rear |
Maverick 1000 STD | 2015 | Left Rear / Right Rear |
Maverick 1000 XRS | 2014 | Left Rear / Right Rear |
Maverick 1000 XRS | 2015 | Left Rear / Right Rear |
Maverick 1000 XRS DPS | 2014 | Left Rear / Right Rear |
Maverick 1000 XRS DPS | 2015 | Left Rear / Right Rear |
Maverick 1000 Xmr | 2014 | Left Rear / Right Rear |
Maverick 1000R Max | 2014 | Left Rear / Right Rear |
Maverick 1000R Max XRS DPS | 2014 | Left Rear / Right Rear |
Maverick 1000R STD | 2013 | Left Rear / Right Rear |
Maverick 1000R STD EFI | 2016 | Left Rear / Right Rear |
Maverick 1000R XC EFI | 2016 | Left Rear / Right Rear |
Maverick 1000R XC EFI | 2017 | Left Rear / Right Rear |
Maverick 1000R Xxc EFI | 2016 | Left Rear / Right Rear |
Maverick 1000R Xxc EFI | 2017 | Left Rear / Right Rear |
All questions regarding products or ordering can be sent by e-mail
by phone: