| Weight: | 2,00 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Model | Year | Application |
|---|---|---|
| 250 2x4 | 1999 | Rear Outboard |
| 250 2x4 | 2000 | Rear Outboard |
| 250 2x4 | 2001 | Rear Outboard |
| 250 4x4 | 2001 | Front Outboard / Rear Outboard |
| 300 2x4 | 1998 | Rear Outboard |
| 300 2x4 | 1999 | Rear Outboard |
| 300 2x4 | 2000 | Rear Outboard |
| 300 2x4 | 2001 | Rear Outboard |
| 300 4x4 | 1998 | Front Outboard / Rear Outboard |
| 300 4x4 | 1999 | Front Outboard / Rear Outboard |
| 300 4x4 | 2000 | Front Outboard / Rear Outboard |
| 300 4x4 | 2001 | Front Outboard / Rear Outboard |
| 400 4x4 | 1998 | Front Outboard |
| 400 4x4 | 1999 | Front Outboard |
| 400 4x4 | 2000 | Front Outboard |
| 400 4x4 MT | 2001 | Front Outboard |
| 454 4x4 | 1998 | Front Outboard |
| 500 | 1998 | Front Outboard |
| 500 | 1999 | Front Outboard |
| 500 AT | 2000 | Front Outboard |
| 500 AT | 2001 | Front Outboard |
| 500 MT | 2000 | Front Outboard |
| 500 MT | 2001 | Front Outboard |
All questions regarding products or ordering can be sent by e-mail
by phone: