| Weight: | 0,20 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Model | Year | Application |
|---|---|---|
| Teryx 4 750 4x4 | 2012 | Front Outboard |
| Teryx 4 750 4x4 | 2013 | Front Outboard |
| Teryx 4 750 4x4 EPS | 2012 | Front Outboard |
| Teryx 4 750 4x4 EPS | 2013 | Front Outboard |
| Teryx 4 750 4x4 EPS LE | 2012 | Front Outboard |
| Teryx | 2019 | Front Outboard |
| Teryx | 2021 | Front Outboard |
| Teryx | 2022 | Front Outboard |
| Teryx 4 | 2019 | Front Outboard |
| Teryx 4 | 2021 | Front Outboard |
| Teryx 4 | 2022 | Front Outboard |
| Teryx 4 800 | 2014 | Front Outboard |
| Teryx 4 800 | 2015 | Front Outboard |
| Teryx 4 800 | 2016 | Front Outboard |
| Teryx 4 800 | 2017 | Front Outboard |
| Teryx 4 800 | 2018 | Front Outboard |
| Teryx 4 800 | 2020 | Front Outboard |
| Teryx 4 800 LE | 2014 | Front Outboard |
| Teryx 4 800 LE | 2015 | Front Outboard |
| Teryx 4 800 LE | 2016 | Front Outboard |
| Teryx 4 800 LE | 2017 | Front Outboard |
| Teryx 4 800 LE | 2018 | Front Outboard |
| Teryx 4 800 LE | 2020 | Front Outboard |
| Teryx 4 LE | 2019 | Front Outboard |
| Teryx 4 LE | 2021 | Front Outboard |
| Teryx 800 | 2014 | Front Outboard |
| Teryx 800 | 2015 | Front Outboard |
| Teryx 800 | 2016 | Front Outboard |
| Teryx 800 | 2017 | Front Outboard |
| Teryx 800 | 2018 | Front Outboard |
| Teryx 800 | 2020 | Front Outboard |
| Teryx 800 | 2022 | Front Outboard |
| Teryx 800 LE | 2014 | Front Outboard |
| Teryx 800 LE | 2015 | Front Outboard |
| Teryx 800 LE | 2016 | Front Outboard |
| Teryx 800 LE | 2017 | Front Outboard |
| Teryx 800 LE | 2018 | Front Outboard |
| Teryx 800 LE | 2020 | Front Outboard |
| Teryx LE | 2019 | Front Outboard |
| Teryx LE | 2021 | Front Outboard |
| Teryx S | 2022 | Front Outboard |
All questions regarding products or ordering can be sent by e-mail
by phone: