Weight: | 0,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
przód (liczba po kropce okeśla ilość zębów ) | tył (liczba po kropce okeśla ilość zębów ) | Łańcuch DID -ilość ogniw | Ustawienia fabryczne |
JTF512.14 | JTR475.40 | 520-104 | 15-44 |
JTF512.15 | JTR475.44 | 15-44 | |
JTF512.16 | 15-44 |
Model | Year | Application |
---|---|---|
CRF150F | 2007 | Chain DID -Number of links |
CRF150F | 2008 | Chain DID -Number of links |
CRF150F | 2009 | Chain DID -Number of links |
CRF150F | 2012 | Chain DID -Number of links |
CRF150F | 2013 | Chain DID -Number of links |
CRF150F | 2014 | Chain DID -Number of links |
CRF150F | 2015 | Chain DID -Number of links |
KLR250 | 1996 | Chain DID -Number of links |
KLR250 | 1997 | Chain DID -Number of links |
KLR250 | 1998 | Chain DID -Number of links |
KLR250 | 1999 | Chain DID -Number of links |
KLR250 | 2000 | Chain DID -Number of links |
KLR250 | 2001 | Chain DID -Number of links |
KLR250 | 2002 | Chain DID -Number of links |
KLR250 | 2004 | Chain DID -Number of links |
KLR250 | 2005 | Chain DID -Number of links |
XR250L | 1996 | Chain DID -Number of links |
YFZ 350 Banshee | 1996 | Chain DID -Number of links |
YFZ 350 Banshee | 1997 | Chain DID -Number of links |
YFZ 350 Banshee | 1998 | Chain DID -Number of links |
YFZ 350 Banshee | 1999 | Chain DID -Number of links |
YFZ 350 Banshee | 2000 | Chain DID -Number of links |
YFZ 350 Banshee | 2001 | Chain DID -Number of links |
YFZ 350 Banshee | 2002 | Chain DID -Number of links |
YFZ 350 Banshee | 2004 | Chain DID -Number of links |
YFZ 350 Banshee | 2005 | Chain DID -Number of links |
YFZ 350 Banshee | 2006 | Chain DID -Number of links |
YFZ 350 Banshee R | 2003 | Chain DID -Number of links |
All questions regarding products or ordering can be sent by e-mail
by phone: