Weight: | 0,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Pierścienie | Tłoki | Średnica tłoka |
2913XC | 4629M07400 | 74mm/standard |
2933XC | 4629M07450 | 74,50mm/+.50mm |
2953XC | 4629M07500 | 75mm/+1mm |
2992XC | 4629M07600 | 76mm/+2mm |
Model | Year | Application |
---|---|---|
Mojave 250 | 1996 | Ring |
Mojave 250 | 1997 | Ring |
Mojave 250 | 1998 | Ring |
Mojave 250 | 2000 | Ring |
Mojave 250 | 2001 | Ring |
Mojave 250 | 2002 | Ring |
Mojave 250 | 2003 | Ring |
Mojave 250 | 2004 | Ring |
TRX300 2x4 | 1996 | Ring |
TRX300 2x4 | 1997 | Ring |
TRX300 2x4 | 1998 | Ring |
TRX300 2x4 | 1999 | Ring |
TRX300 2x4 | 2000 | Ring |
TRX300EX EXL | 1998 | Ring |
TRX300EX Sportrax | 1996 | Ring |
TRX300EX Sportrax | 1997 | Ring |
TRX300EX Sportrax | 1999 | Ring |
TRX300EX Sportrax | 2000 | Ring |
TRX300EX Sportrax | 2001 | Ring |
TRX300EX Sportrax | 2002 | Ring |
TRX300EX Sportrax | 2003 | Ring |
TRX300EX Sportrax | 2004 | Ring |
TRX300EX Sportrax | 2005 | Ring |
TRX300EX Sportrax | 2006 | Ring |
TRX300EX Sportrax | 2007 | Ring |
TRX300EX Sportrax | 2008 | Ring |
TRX300EXN 4x4 | 1998 | Ring |
TRX300FW 4x4 | 1996 | Ring |
TRX300FW 4x4 | 1997 | Ring |
TRX300FW 4x4 | 1998 | Ring |
TRX300FW 4x4 | 1999 | Ring |
TRX300FW 4x4 | 2000 | Ring |
All questions regarding products or ordering can be sent by e-mail
by phone: