| Weight: | 0,30 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Model | Year |
|---|---|
| Grizzly 600 | 1998 |
| Grizzly 600 | 1999 |
| Grizzly 600 | 2000 |
| Grizzly 600 | 2001 |
| Grizzly 660 | 2002 |
| Grizzly 660 | 2003 |
| Grizzly 660 | 2004 |
| Grizzly 660 | 2005 |
| Grizzly 660 | 2006 |
| Grizzly 660 | 2007 |
| Grizzly 660 | 2008 |
| Rhino 660 | 2004 |
| Rhino 660 | 2005 |
| Rhino 660 | 2006 |
| Rhino 660 | 2007 |
| 212 S | 2010 |
| AR 230 HO | 2007 |
| AR 230 HO | 2009 |
| 212 Ltd | 2017 |
| 212 Ltd S | 2017 |
| 242 Ltd | 2010 |
| 242 Ltd | 2011 |
| 242 Ltd | 2012 |
| 242 Ltd | 2013 |
| 242 Ltd | 2014 |
| 242 Ltd | 2015 |
| 242 Ltd | 2016 |
| 242 Ltd E Series | 2016 |
| 242 Ltd S | 2010 |
| 242 Ltd S | 2011 |
| 242 Ltd S | 2012 |
| 242 Ltd S | 2016 |
| 242 Ltd S E-Series | 2016 |
| AR 190 | 2012 |
| AR 240 HO | 2012 |
| AR 240 HO | 2013 |
| SX 190 | 2012 |
| SX 240 HO | 2013 |
All questions regarding products or ordering can be sent by e-mail
by phone: