Weight: | 0,30 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Model | Year |
---|---|
Challenger 800,1800 | 1998 |
Challenger 800,1800 | 1999 |
150 Speedster 155 | 2008 |
150 Speedster 155 | 2009 |
150 Speedster 155 | 2010 |
150 Speedster 155 | 2011 |
150 Speedster 155na | 2007 |
150 Speedster 215IC | 2007 |
180 Challenger SE 215 | 2011 |
180 Challenger SE 255 | 2011 |
210 Challenger S 310 | 2012 |
210 Challenger SE 310 | 2010 |
210 SP With Tower 2 x 155 | 2012 |
210 SP With Tower 2 x 215 | 2012 |
210 Wake With Tower 2 x 155 | 2012 |
210 Wake With Tower 2 x 215 | 2012 |
230 Challenger 155 | 2009 |
230 Challenger 310 | 2012 |
230 Challenger SE 215 SCIC | 2009 |
230 Challenger SE 255 HO | 2009 |
230 Challenger SE 310 | 2008 |
230 Challenger SE 430 | 2008 |
230 Challenger SE 430 | 2010 |
230 Challenger SE 510 | 2010 |
230 Challenger SP 155 | 2009 |
230 Challenger SP 310 | 2010 |
Challenger 155 SE | 2011 |
Challenger 155 SP | 2011 |
Challenger 230 SE 155 | 2007 |
Challenger 230 SE 215 SCIC | 2007 |
Challenger CS | 2006 |
Islandia 210 | 2000 |
Speedster 1600 240 ER | 2004 |
Speedster 200 Twin 4-TEC | 2005 |
Speedster 200 Twin 4-TEC SC | 2005 |
Speedster 200 Twin 4-TEC SCIC | 2006 |
Utopia 205 SE 155 NA | 2009 |
Utopia 205 SE 215 SCIC | 2009 |
Utopia 205 SE 310 | 2008 |
Utopia 205 SE 430 | 2008 |
Islandia 240 | 2000 |
Islandia 240 | 2001 |
Islandia 240 | 2002 |
Islandia 240 | 2003 |
Islandia 240 EFI | 2004 |
All questions regarding products or ordering can be sent by e-mail
by phone: