Weight: | 0,25 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Zewnętrzny (2 na pojazd) | Wewnętrzny (2 na pojazd) |
WE310172 | WE310171 |
Model | Year | Application |
---|---|---|
50 Y-6 Youth | 2004 | Inner (2 per vehicle) |
50 Y-6 Youth | 2005 | Inner (2 per vehicle) |
90 2 Stroke | 2004 | Inner (2 per vehicle) |
90 4 Stroke | 2004 | Inner (2 per vehicle) |
90 Y-12 | 2002 | Inner (2 per vehicle) |
90 Y-12 | 2003 | Inner (2 per vehicle) |
90 Y-12 | 2005 | Inner (2 per vehicle) |
Raptor 90 | 2009 | Outer (2 per vehicle) |
Raptor 90 | 2010 | Outer (2 per vehicle) |
Raptor 90 | 2011 | Outer (2 per vehicle) |
Raptor 90 | 2012 | Outer (2 per vehicle) |
Raptor 90 | 2013 | Outer (2 per vehicle) |
Trail Blazer 250 | 1996 | Outer (2 per vehicle) |
Trail Boss 250 | 1996 | Outer (2 per vehicle) |
Trail Boss 250 | 1997 | Outer (2 per vehicle) |
Trail Boss 250 | 1998 | Outer (2 per vehicle) |
Trail Boss 250 | 1999 | Outer (2 per vehicle) |
Xplorer 300 | 1996 | Outer (2 per vehicle) |
Xplorer 300 | 1997 | Outer (2 per vehicle) |
Xpress 300 | 1996 | Outer (2 per vehicle) |
Big Boss 6x6 400L | 1996 | Outer (2 per vehicle) |
Big Boss 6x6 400L | 1997 | Outer (2 per vehicle) |
Magnum 400 2x4 | 1996 | Outer (2 per vehicle) |
Magnum 400 4x4 | 1996 | Outer (2 per vehicle) |
Magnum 400 6x6 | 1996 | Outer (2 per vehicle) |
Scrambler 400 4x4 | 1996 | Outer (2 per vehicle) |
Sport 400L | 1996 | Outer (2 per vehicle) |
Sportsman 400 4x4 | 1996 | Outer (2 per vehicle) |
Sportsman 400L | 1997 | Outer (2 per vehicle) |
Xplorer 400 | 1996 | Outer (2 per vehicle) |
Xpress 400 | 1996 | Outer (2 per vehicle) |
Xpress 400 | 1997 | Outer (2 per vehicle) |
Magnum 425 2x4 | 1997 | Outer (2 per vehicle) |
Magnum 425 4x4 | 1997 | Outer (2 per vehicle) |
Magnum 425 6x6 | 1997 | Outer (2 per vehicle) |
Sportsman 500 | 1996 | Outer (2 per vehicle) |
Sportsman 500 | 1997 | Outer (2 per vehicle) |
Xplorer 500 | 1997 | Outer (2 per vehicle) |
All questions regarding products or ordering can be sent by e-mail
by phone: