| Weight: | 0,25 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Zewnętrzny (2 na pojazd) | Wewnętrzny (2 na pojazd) |
| WE311023 | WE315038 |
| Model | Year | Application |
|---|---|---|
| Sportsman ETX | 2015 | Outer (2 per vehicle) |
| Sportsman ETX EFI MD | 2015 | Outer (2 per vehicle) |
| 1000 TRV Ltd | 2015 | Inner (2 per vehicle) |
| 1000 TRV XT | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat | 2013 | Inner (2 per vehicle) |
| 1000 Wildcat | 2014 | Inner (2 per vehicle) |
| 1000 Wildcat | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat 4 | 2013 | Inner (2 per vehicle) |
| 1000 Wildcat 4 | 2014 | Inner (2 per vehicle) |
| 1000 Wildcat 4 LTD | 2014 | Inner (2 per vehicle) |
| 1000 Wildcat 4X | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat 4X | 2016 | Inner (2 per vehicle) |
| 1000 Wildcat 4X Ltd | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat 4X Ltd | 2018 | Inner (2 per vehicle) |
| 1000 Wildcat GT | 2012 | Inner (2 per vehicle) |
| 1000 Wildcat LTD | 2013 | Inner (2 per vehicle) |
| 1000 Wildcat LTD | 2014 | Inner (2 per vehicle) |
| 1000 Wildcat X | 2013 | Inner (2 per vehicle) |
| 1000 Wildcat X | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat X | 2016 | Inner (2 per vehicle) |
| 1000 Wildcat X EPS | 2018 | Inner (2 per vehicle) |
| 1000 Wildcat X EPS | 2019 | Inner (2 per vehicle) |
| 1000 Wildcat X Ltd | 2015 | Inner (2 per vehicle) |
| 1000 Wildcat X Ltd EPS | 2016 | Inner (2 per vehicle) |
| 1000 Wildcat X Ltd EPS | 2018 | Inner (2 per vehicle) |
| 1000 Wildcat X Ltd EPS | 2019 | Inner (2 per vehicle) |
| 1000 Wildcat X SE EPS TAN | 2016 | Inner (2 per vehicle) |
| 1000 Wildcat XX LTD EPS | 2018 | Inner (2 per vehicle) |
| 1000 Wildcat XX Ltd EPS | 2019 | Inner (2 per vehicle) |
| 1000 Wildcat XX RG XT EPS | 2018 | Inner (2 per vehicle) |
| 1000 Wildcat XX XT EPS | 2019 | Inner (2 per vehicle) |
All questions regarding products or ordering can be sent by e-mail
by phone: