Weight: | 0,25 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Gwint zewnętrzny (2 na pojazd) | Gwint wewnętrzny (2 na pojazd) |
WE315033 | WE315034 |
Model | Year | Application |
---|---|---|
Hawkeye 300 2x4 | 2006 | Outer (2 per vehicle) |
Hawkeye 300 2x4 | 2007 | Outer (2 per vehicle) |
Hawkeye 300 2x4 | 2008 | Outer (2 per vehicle) |
Hawkeye 300 2x4 | 2009 | Outer (2 per vehicle) |
Hawkeye 300 2x4 | 2010 | Outer (2 per vehicle) |
Hawkeye 300 2x4 | 2011 | Outer (2 per vehicle) |
Hawkeye 300 4x4 | 2007 | Outer (2 per vehicle) |
Sportsman 300 4x4 | 2008 | Outer (2 per vehicle) |
Sportsman 300 4x4 | 2009 | Outer (2 per vehicle) |
Sportsman 300 4x4 | 2010 | Outer (2 per vehicle) |
Sportsman 400 HO 4x4 | 2008 | Outer (2 per vehicle) |
Sportsman 400 HO 4x4 | 2009 | Outer (2 per vehicle) |
Sportsman 400 HO 4x4 | 2010 | Outer (2 per vehicle) |
All questions regarding products or ordering can be sent by e-mail
by phone: