Weight: | 5,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Model | Year | Application |
---|---|---|
Bruin 350 4WD | 2004 | Left Front / Right Front |
Bruin 350 4WD | 2005 | Left Front / Right Front |
Bruin 350 4WD | 2006 | Left Front / Right Front |
Grizzly 400 4WD | 2007 | Left Front / Right Front |
Grizzly 400 4WD | 2008 | Left Front / Right Front |
Kodiak 400 4WD | 2003 | Left Front / Right Front |
Kodiak 400 4WD | 2004 | Left Front / Right Front |
Kodiak 400 4WD | 2005 | Left Front / Right Front |
Wolverine 450 4WD | 2006 | Left Front / Right Front |
Wolverine 450 4WD | 2007 | Left Front / Right Front |
Wolverine 450 4WD | 2008 | Left Front / Right Front |
Wolverine 450 4WD | 2009 | Left Front / Right Front |
Wolverine 450 4WD | 2010 | Left Front / Right Front |
All questions regarding products or ordering can be sent by e-mail
by phone: