Weight: | 0,30 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
wahacz dolny | Wymagana ilość na pojazd |
WE340001 |
Model | Year | Application |
---|---|---|
Trail Blazer 250 | 1996 | Lower |
Trail Blazer 250 | 1997 | Lower |
Trail Blazer 250 | 1998 | Lower |
Trail Blazer 250 | 1999 | Lower |
Trail Blazer 250 | 2000 | Lower |
Trail Blazer 250 | 2001 | Lower |
Trail Blazer 250 | 2002 | Lower |
Trail Boss 250 | 1996 | Lower |
Trail Boss 250 | 1997 | Lower |
Trail Boss 250 | 1998 | Lower |
Trail Boss 250 | 1999 | Lower |
Trail Boss 250 | 2000 | Lower |
Trail Boss 250 | 2001 | Lower |
Trail Boss 250 | 2002 | Lower |
Xplorer 250 | 2000 | Lower |
Xplorer 250 | 2001 | Lower |
Xplorer 300 | 1996 | Lower |
Xplorer 300 | 1997 | Lower |
Xplorer 300 | 1998 | Lower |
Xplorer 300 | 1999 | Lower |
Xpress 300 | 1998 | Lower |
Xpress 300 | 1999 | Lower |
Magnum 325 2x4 | 2000 | Lower |
Magnum 325 2x4 | 2001 | Lower |
Magnum 325 2x4 | 2002 | Lower |
Magnum 325 4x4 | 2000 | Lower |
Magnum 325 4x4 | 2001 | Lower |
Magnum 325 4x4 | 2002 | Lower |
Trail Boss 325 | 2002 | Lower |
Xpedition 325 | 2000 | Lower |
Xpedition 325 | 2001 | Lower |
Xpedition 325 | 2002 | Lower |
Trail Boss 330 SE | 2001 | Lower |
Sportsman 335 | 1999 | Lower |
Sportsman 335 | 2000 | Lower |
Big Boss 6x6 400L | 1996 | Lower |
Big Boss 6x6 400L | 1997 | Lower |
Scrambler 400 2x4 | 2000 | Lower |
Scrambler 400 2x4 | 2001 | Lower |
Scrambler 400 2x4 | 2002 | Lower |
Scrambler 400 4x4 | 1996 | Lower |
Scrambler 400 4x4 | 1998 | Lower |
Scrambler 400 4x4 | 1999 | Lower |
Scrambler 400 4x4 | 2000 | Lower |
Scrambler 400L | 1997 | Lower |
Sport 400 | 1998 | Lower |
Sport 400 | 1999 | Lower |
Sport 400L | 1996 | Lower |
Sport 400L | 1997 | Lower |
Sportsman 400 | 2001 | Lower |
Sportsman 400 | 2002 | Lower |
Sportsman 400 4x4 | 1996 | Lower |
Sportsman 400L | 1997 | Lower |
Xplorer 400 | 1996 | Lower |
Xplorer 400 | 1998 | Lower |
Xplorer 400 | 1999 | Lower |
Xplorer 400 | 2000 | Lower |
Xplorer 400 | 2001 | Lower |
Xplorer 400 | 2002 | Lower |
Xpress 400 | 1996 | Lower |
Xpress 400 | 1997 | Lower |
Magnum 425 2x4 | 1997 | Lower |
Magnum 425 2x4 | 1998 | Lower |
Magnum 425 4x4 | 1997 | Lower |
Magnum 425 4x4 | 1998 | Lower |
Magnum 425 6x6 | 1997 | Lower |
Xpedition 425 | 2000 | Lower |
Xpedition 425 | 2001 | Lower |
Xpedition 425 | 2002 | Lower |
Diesel 4x4 | 1999 | Lower |
Diesel 4x4 | 2000 | Lower |
Diesel 4x4 | 2001 | Lower |
Big Boss 6x6 500 | 1998 | Lower |
Big Boss 6x6 500 | 1999 | Lower |
Magnum 500 | 1999 | Lower |
Magnum 500 | 2000 | Lower |
Magnum 500 | 2001 | Lower |
Magnum 500 | 2002 | Lower |
Scrambler 500 2x4 | 2001 | Lower |
Scrambler 500 2x4 | 2002 | Lower |
Scrambler 500 4x4 | 1997 | Lower |
Scrambler 500 4x4 | 1998 | Lower |
Scrambler 500 4x4 | 1999 | Lower |
Scrambler 500 4x4 | 2000 | Lower |
Scrambler 500 4x4 | 2001 | Lower |
Scrambler 500 4x4 | 2002 | Lower |
Sportsman 500 | 1996 | Lower |
Sportsman 500 | 1997 | Lower |
Sportsman 500 | 1998 | Lower |
Sportsman 500 | 1999 | Lower |
Sportsman 500 | 2000 | Lower |
Sportsman 500 | 2002 | Lower |
Sportsman 500 | 2004 | Lower |
Sportsman 500 6x6 | 2000 | Lower |
Sportsman 500 6x6 | 2001 | Lower |
Sportsman 500 6x6 | 2002 | Lower |
Sportsman 500 Duse | 2001 | Lower |
Sportsman 500 Duse | 2002 | Lower |
Sportsman 500 Duse HO | 2001 | Lower |
Sportsman 500 HO | 2001 | Lower |
Sportsman 500 HO | 2002 | Lower |
Sportsman 500 RSE | 2000 | Lower |
Sportsman 500 RSE | 2002 | Lower |
Sportsman 500 RSE HO | 2001 | Lower |
Xplorer 500 | 1997 | Lower |
Sportsman 700 | 2002 | Lower |
Sportsman 850 Touring SP | 2016 | Lower |
Sportsman 850 XP | 2015 | Lower |
All questions regarding products or ordering can be sent by e-mail
by phone: