Weight: | 1,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Opony standard | Opony 27-28 |
WE437608 | WE437610 |
Model | Year | Application |
---|---|---|
Maverick 1000 Sport | 2019 | 27-28 Tire |
Maverick 1000 Sport | 2022 | 27-28 Tire |
Maverick 1000 Sport DPS | 2019 | 27-28 Tire |
Maverick 1000 Sport STD | 2019 | 27-28 Tire |
Maverick 1000R Sport | 2021 | 27-28 Tire |
Maverick 1000R Sport DPS | 2019 | 27-28 Tire |
Maverick 1000R Sport DPS | 2020 | 27-28 Tire |
Maverick 1000R Sport DPS | 2021 | 27-28 Tire |
Maverick 1000R Sport DPS | 2022 | 27-28 Tire |
Maverick 1000R Sport Max | 2019 | 27-28 Tire |
Maverick 1000R Sport Max DPS | 2020 | 27-28 Tire |
Maverick 1000R Sport Max DPS | 2021 | 27-28 Tire |
Maverick 1000R Sport Max DPS | 2022 | 27-28 Tire |
Maverick 1000R Sport Max Std | 2020 | 27-28 Tire |
Maverick 1000R Sport Max Xxc | 2020 | 27-28 Tire |
Maverick 1000R Sport Std | 2020 | 27-28 Tire |
Maverick 1000R Sport XXC | 2021 | 27-28 Tire |
Maverick 1000R Sport XXC | 2022 | 27-28 Tire |
Maverick 1000R Sport Xxc | 2020 | 27-28 Tire |
All questions regarding products or ordering can be sent by e-mail
by phone: