Weight: | 0,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Tłok | Pierścienie | wymiar |
50-255-04K | 51-255 | 76mm/+.25mm |
50-255-05K | 51-255-04 | 76mm/+.50mm |
50-255-06K | 51-255-05 | 76mm/+.75mm |
50-255-07K | 51-255-06 | 76mm/+1mm |
50-255-09K | 51-255-07 | 76mm/+1,5mm |
50-255K | 51-255-09 | 76mm/standard |
Model | Year | Application |
---|---|---|
Bayou 300 4x4 | 1996 | Piston |
Bayou 300 4x4 | 1997 | Piston |
Bayou 300 4x4 | 1998 | Piston |
Bayou 300 4x4 | 1999 | Piston |
Bayou 300 4x4 | 2000 | Piston |
Bayou 300 4x4 | 2001 | Piston |
Bayou 300 4x4 | 2002 | Piston |
Bayou 300 4x4 | 2003 | Piston |
Bayou 300 4x4 | 2004 | Piston |
Lakota 300 | 1996 | Piston |
Lakota 300 | 1997 | Piston |
Lakota 300 | 1998 | Piston |
Lakota 300 | 1999 | Piston |
Lakota 300 | 2000 | Piston |
Lakota Sport | 2001 | Piston |
Lakota Sport | 2002 | Piston |
Lakota Sport | 2003 | Piston |
Prairie 300 4x4 | 1999 | Piston |
Prairie 300 4x4 | 2000 | Piston |
Prairie 300 4x4 | 2001 | Piston |
Prairie 300 4x4 | 2002 | Piston |
All questions regarding products or ordering can be sent by e-mail
by phone: