| Weight: | 0,00 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Tłok | Pierścienie | wymiar |
| 50-220-04K | 51-220 | 86mm/+.25mm |
| 50-220-05K | 51-220-04 | 86mm/+.50mm |
| 50-220-06K | 51-220-05 | 86mm/+.75mm |
| 50-220-07K | 51-220-06 | 86mm/+1mm |
| 50-220-09K | 51-220-07 | 86mm/+1,5mm |
| 50-220K | 51-220-09 | 86mm/standard |
| 50-227-06K | 51-227-06 | 90mm/+.75mm |
| Model | Year | Application |
|---|---|---|
| TRX400FW Foreman 4x4 | 2002 | Piston |
| TRX450ES 4x4 | 1998 | Piston |
| TRX450ES 4x4 | 1999 | Piston |
| TRX450ES 4x4 | 2000 | Piston |
| TRX450ES 4x4 | 2001 | Piston |
| TRX450FE Foreman ES | 2003 | Piston |
| TRX450FE Foreman ES | 2004 | Piston |
| TRX450FM Foreman S | 2002 | Piston |
| TRX450FM Foreman S | 2003 | Piston |
| TRX450FM Foreman S | 2004 | Piston |
| TRX450S 4x4 | 1998 | Piston |
| TRX450S 4x4 | 1999 | Piston |
| TRX450S 4x4 | 2000 | Piston |
| TRX450S 4x4 | 2001 | Piston |
All questions regarding products or ordering can be sent by e-mail
by phone: