| Weight: | 1,00 |
| Height: | n/a |
| Length: | n/a |
| Volume: | n/a |
| Opony standard | Opony 27-28 |
| WE437339 | WE437341 |
| Model | Year | Application |
|---|---|---|
| General 1000 | 2020 | Sport Utility Stock Tire |
| General 1000 EPS | 2018 | Sport Utility Stock Tire |
| General 1000 EPS | 2022 | Sport Utility Stock Tire |
| General 1000 EPS Deluxe | 2018 | Sport Utility Stock Tire |
| General 1000 EPS Hunter Edition | 2018 | Sport Utility Stock Tire |
| General 1000 EPS LE | 2018 | Sport Utility Stock Tire |
| General 1000 EPS PREMIUM | 2018 | Sport Utility Stock Tire |
| General 1000 EPS Ride Command Edition Matte | 2018 | Sport Utility Stock Tire |
| General 1000 EPS Sport | 2022 | Sport Utility Stock Tire |
| General 1000 PS MD EU | 2018 | Sport Utility Stock Tire |
| General 1000 PS MD EU Cruiser | 2018 | Sport Utility Stock Tire |
| General 1000 PS MD TR | 2018 | Sport Utility Stock Tire |
| General 1000 PS MD TR ABS Cruiser | 2018 | Sport Utility Stock Tire |
| General 1000 PS MD TR Cruiser | 2018 | Sport Utility Stock Tire |
| General 1000 Premium | 2024 | Sport Utility Stock Tire |
| General 1000 Premium | 2025 | Sport Utility Stock Tire |
| General 1000 Sport | 2024 | Sport Utility Stock Tire |
| General 1000 Sport | 2025 | Sport Utility Stock Tire |
| General 1000 Tractor | 2023 | Sport Utility Stock Tire |
| General 4 | 2019 | Sport Utility Stock Tire |
| General 4 1000 | 2020 | Sport Utility Stock Tire |
| General 4 1000 EPS | 2018 | Sport Utility Stock Tire |
| General 4 1000 EPS | 2022 | Sport Utility Stock Tire |
| General 4 1000 EPS Ride Command Edition Matte | 2018 | Sport Utility Stock Tire |
| General 4 1000 Sport | 2025 | Sport Utility Stock Tire |
All questions regarding products or ordering can be sent by e-mail
by phone: